Description
Purple- #3 Shot | AVG shot weight per shell = 510 = 461 shot weight
Blue- #4 Shot | AVG shot weight per shell = 513 = 464 shot weight
Yellow- #4 Buck Shot | AVG shot weight per shell = 398 = 349 shot weight
Red- Steel BB | AVG shot weight per shell = 349 = 300 shot weight
Orange- Nickle Plated Buck Shot | AVG shot weight per shell = 461 = 412 shot weight
Green- 1/4 6.35mm Carbon Steel | AVG shot weight per shell = 309 = 260
Black- Cooper Plated Lead Shot | AVG shot weight per shell = 512 = 463 shot weight
White- 3/8 Ball Baaring | AVG shot weight per shell = 283 = shot weight 234
Additional information
| Shot Type | Purple-#3 Shot, Blue-#4 Shot, Yellow-#4 Buck Shot, Red-Steel BB, Orange-Nickle Plated Buck Shot, Green-1/4 6.35mm Carbon Steel, Black-Cooper Plated Lead Shot, White-3/8 Ball Baaring |
|---|

















